Description
Standard Features:
- Patented Twilight Tilt Technology
- Patented MaxiComfort® Positioning
- Programmable AutoDrive™ Hand Control
- Extra Pocket
- USB Charging Port
Upgrade Options:
- NEW HeatWave Technology
- Deluxe Therapeutic Heat & Massage
What is the ZG+ position?
The “+” stands for our patented tilting motion and movement of the seat box, elevating your zero gravity experience in a way other recliners can’t. The weightless experience is one-of-a-kind!
Specifications:
| Feature | PR545-MED | PR545-LAR | PR545-TAL |
|---|---|---|---|
| Model Number | PR545-MED | PR545-LAR | PR545-TAL |
| Size | Medium | Large | Tall |
| Class II Medical Device | YES | YES | YES |
| Weight Capacity | 375 LBS | 375 LBS | 375 LBS |
| Positioning | MaxiComfort | MaxiComfort | MaxiComfort |
| Comfort Zone(s) | 3 | 3 | 3 |
| Twilight Technology | YES | YES | YES |
| ZG+ Position | YES | YES | YES |
| Chaise Seat | YES | YES | YES |
| Pocketed Coil Seat | YES | YES | YES |
| Back Type | Seam | Seam | Seam |
| Removable Back Type | Bracket | Bracket | Bracket |
| Head Rest Cover | Standard | Standard | Standard |
| Arm Rest Covers | Standard | Standard | Standard |
| Overall Width | 32” | 35” | 35” |
| Overall Height | 42” | 43” | 48” |
| Width Between Arms | 21” | 23” | 23” |
| Floor to Top of Seat | 20” | 21” | 23” |
| Seat Depth | 20” | 21” | 22” |
| Seat to Top of Back | 28” | 30” | 32” |
| Seat to Top of Arm | 5” | 6” | 6” |
| Distance Required from Wall Reclined | 23” | 24” | 28” |
| Extension Reclined from Back of Seat to End of Foot Rest | 41” | 41” | 44” |
| Life Time Warranty, Chair Frame, Lift Frame, Recline Mechanism | YES | YES | YES |
| Warranty on Electrical Parts | 3 YR | 3 YR | 3 YR |
| Pro Rated Years 4 Thru 7 | YES | YES | YES |
| Warranty on Mechanical Labor | 3 YR | 3 YR | 3 YR |
| Warranty on Electrical Labor | 1 YR | 1 YR | 1 YR |
| Hand Control Routing | Inside Arm | Inside Arm | Inside Arm |
| Extra Pocket Option | Standard | Standard | Standard |
| Heat & Massage Option | YES | YES | YES |
| HeatWave Technology Option | YES | YES | YES |
| Articulating Headrest Option | NO | NO | NO |
| Adjustable Lumbar Option | NO | NO | NO |
| Foot Rest Extension Option | NO | NO | NO |
| Straight Lift Option | NO | NO | NO |
| USB Charging Port | Control Box | Control Box | Control Box |
| Battery Backup | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| SmartTek® Diagnostic System | Standard | Standard | Standard |
| Place of Origin | USA | USA | USA |



















